View of Residential at 1245 Arkwright Street, Saint Paul MN 55130, Saint Paul - Mike Wilen | Minnesota Team Real Estate

FOR SALE

House

$310,000

1245 Arkwright Street, Saint Paul MN 55130

Property information

Beds
5
Baths
2
SqFt
2,184
Acres
0.11
Year Built
1976
Property Type
Single Family
County
Ramsey
Waterfront
No
Water View
No
Parking
0
Basement
Full, Walkout
Price/SqFt
$142
Stories
One
Pool
No
HOA Fee
$0
List Date
7/8/2026

Share Listing

View of Residential at 1245 Arkwright Street, Saint Paul MN 55130, Saint Paul (2 of 12) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1245 Arkwright Street, Saint Paul MN 55130, Saint Paul (3 of 12) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1245 Arkwright Street, Saint Paul MN 55130, Saint Paul (4 of 12) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1245 Arkwright Street, Saint Paul MN 55130, Saint Paul (5 of 12) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1245 Arkwright Street, Saint Paul MN 55130, Saint Paul (6 of 12) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1245 Arkwright Street, Saint Paul MN 55130, Saint Paul (7 of 12) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1245 Arkwright Street, Saint Paul MN 55130, Saint Paul (8 of 12) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1245 Arkwright Street, Saint Paul MN 55130, Saint Paul (9 of 12) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1245 Arkwright Street, Saint Paul MN 55130, Saint Paul (10 of 12) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1245 Arkwright Street, Saint Paul MN 55130, Saint Paul (11 of 12) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1245 Arkwright Street, Saint Paul MN 55130, Saint Paul (12 of 12) - Mike Wilen | Minnesota Team Real Estate

Listed By

Capital and Business Opportuni

MLSGrid & NorthstarMLS